Honour Board
| Honour Board | |||
| Division 1 | Supers | 1983, 1985, 1993, 1995, 1998, 1999, 2004 | |
| Division 1 | Masters | 1997, 1998, 2000, 2001, 2003, 2004 | |
| Division 1 | Seniors | 2000 | |
| Division 2 | Seniors | 2003 | |
| Sprint Champions | |||
| Supers | 1989 | P. Loyd | |
| 1991 | T. Heffernan | ||
| 2005 | C. Hogan | ||
| Masters | |||
| 1986 | B. Edwards | ||
| 1987 | B. Edwards | ||
| 1993 | B. Edwards | ||
| 1998 | S. Clark | ||
| 2006 | R. Norquay | ||
| Seniors | 1999 | A. Sculthorpe | |
| 2000 | A. Sculthorpe | ||
| 2001 | A. Sculthorpe | ||
| Super Seniors | 2001 | B. Edwards | |
| 2005 | C.Hogan | ||
| Drop Kick Champions | |||
| Supers | 2000 | P. Loveluck | 61.5m |
| Masters | 1993 | K. Viney | 58.8m |
| 2003 | A. Strong | 52.0m | |
| Seniors | 2003 | D. Dykes | 53.9m |
| 2004 | D. Dykes | 54.8m | |
| Super Seniors | 2003 | P. Parsons | 46.45m |
| Carnival Best & Fairest | |||
| Supers | 1992 | G. Baker | |
| 1994 | M. Williams | ||
| 1995 | S. Wade | ||
| 1997 | C. Hoyer | ||
| 1998 | G. Henderson | ||
| 1999 | B. Taylor | ||
| 2006 | C. Russell | ||
| Masters | 1997 | S. McCann | |
| 2001 | G. Gordon | ||
| 2002 | B. Brett | ||
| 2003 | J. Lyons | ||
| 2003 | G. Gordan | ||
| Seniors | |||
| 2006 | S. Heres | ||
| Super Seniors | |||
| 2006 | R.Shadbolt | ||
| Umpire of the Carnival | |||
| 1994 | Carl Pepper | ||
| Player of the Carnival | |||
| 2007 | Darryn Perry | (15 out of a possible 15 votes) | |
| Hall of Fame | |||
| B. Edwards | |||
| P. Styles | |||
| A. Adams | |||
| C.Ward | 2007 | ||
| S.Park | 2007 | ||
| 15 years Service | |||
| B. Edwards | |||
| A. Adams | |||
| K. Patmore | |||
| All Australian | C/C = Captain Coach, | C = Captain, VC = Vice Captain | |
| Supers | B. Lawrence | 1983 | 1 |
| P. Hudson | 1983 (C/C), 1984, 1985 (C/C), 1986 | 4 | |
| K. Thorbury | 1983, 1986 | 2 | |
| H. Dwyer | 1983, 1987 | 2 | |
| S. Cooke | 1984 | 1 | |
| M. Steele | 1985 | 1 | |
| L. Paul | 1985 | 1 | |
| M. Arnold | 1985 | 1 | |
| P. Radcliffe | 1985 | 1 | |
| E. Allan | 1985 | 1 | |
| K. Watson | 1986, 1987, 1988, 1989 (VC) | 4 | |
| D. Percy | 1987 | 1 | |
| R. Edwards | 1988 | 1 | |
| P. Styles | 1988, 1989, 1990, 1991 | 4 | |
| C. Barry | 1989 | 1 | |
| M. Lang | 1989 | 1 | |
| J. Erands | 1989 | 1 | |
| C. R. Barry | 1990 | 1 | |
| E. Saville | 1990, 1991 | 2 | |
| B. Edwards | 1991 | 1 | |
| G. Eade | 1991 | 1 | |
| B. Coles | 1992 | 1 | |
| Garry Baker | 1992 | 1 | |
| D. Ling | 1992 | 1 | |
| G. Curuthers | 1992 | 1 | |
| D. Dykes | 1993, 1995, 1996, 1997, 1999, 2000 | 6 | |
| W. Dunne | 1993 | 1 | |
| D. Stevens | 1993 | 1 | |
| S. McCann | 1993 (Coach), 1994 | 2 | |
| M. Williams | 1993, 1994 | 2 | |
| W. Fielding | 1994 | 1 | |
| R. Shadbolt | 1994 | 1 | |
| S. Wade | 1995 | 1 | |
| D. Munnings | 1995,1996, 1998, 1999 | 4 | |
| R. Wells | 1995 | 1 | |
| C. Hoyer | 1995 (C/C), 1996, 1997, 1998 | 4 | |
| T. Maxwell | 1995, 1996 | 2 | |
| B. Taylor | 1997, 1999 | 2 | |
| J. Latimore | 1997 | 1 | |
| W. Edwards | 1997 | 1 | |
| W. Vaesson | 1997 | 1 | |
| G. Henderson | 1997 | 1 | |
| B. Carr | 1997 | 1 | |
| A. Strong | 1999, 2001 | 2 | |
| L. McConnon | 1999 (Coach), 2004 (Coach) | 2 | |
| P. Loveluck | 2000 | 1 | |
| C. Russell | 2001 | 1 | |
| D. Hughes | 2001 | 1 | |
| S. McCoy | 2002,2003 | 2 | |
| P. Jordan | 2002 | 1 | |
| A. Scott | 2002, 2004 | 2 | |
| K. Wilson | 2003, 2004 | 2 | |
| G. Shaw | 2003, 2004 | 2 | |
| D. Perry | 2004 | 1 | |
| M. Thurlow | 2004 | 1 | |
| S. McCoy | 2005 | ||
| C.Hogan | 2005 | ||
| K. Wilson (capt-coach) | 2005 | ||
| A. Johnstone | 2006 | ||
| D.Tuson | 2006 | ||
| C. Russell | 2006 | ||
| M. Moore | 2006 | ||
| A. Johnstone | 2007 | ||
| D.Grimmond | 2007 | ||
| Masters | |||
| P. Clements | 1992 | 1 | |
| Chris Barry | 1992, 1997 | 2 | |
| W. Bugg | 1992 | 1 | |
| R. Grimsay | 1992 | 1 | |
| P. Lynskey | 1993 | 1 | |
| D. Parsons | 1993, 1994 | 2 | |
| P. Hammer | 1993 | 1 | |
| E. Saville | 1993 | 1 | |
| P. Styles | 1994, 1995, 1996, 1997 | 4 | |
| S. Nichols | 1994, 1995, 1996 | 3 | |
| R. Gould | 1995 | 1 | |
| R. Triffet | 1996 | 1 | |
| K. Stevens | 1996 | 1 | |
| S. McCann | 1997 (C/C), 1998, 1999 | 3 | |
| T. Maxwell | 1997 | 1 | |
| A. Whitford | 1997 | 1 | |
| C. Collis | 1998 | 1 | |
| D. Singline | 1998 | 1 | |
| S. Clark | 1998 | 1 | |
| H. Pastoor | 1998 | 1 | |
| A. McCullock | 1998 | 1 | |
| R. Shadbolt | 2000 | 1 | |
| G. Gordon | 2000, 2001 | 2 | |
| J. Dent | 2000 | 1 | |
| R. Thomas | 2000 | 1 | |
| J. Lyons | 2001, 2003, 2004 | 3 | |
| B. Zelesco | 2001 | 1 | |
| B. Brett | 2002, 2003, 2004 | 3 | |
| S. Holland | 2002 | 1 | |
| S. Heres | 2001, 2004 | 2 | |
| D. Dykes | 2003, 2004 | 2 | |
| D. Walsh | 2000 (Coach), 2001 (Coach), 2003 (Coach), 2004 (Coach) | 4 | |
| R. Lovell | 2004 | 1 | |
| B.Brett | 2005 | ||
| H. Nichols | 2005 | ||
| D. Perry | 2006, 2007 | ||
| M. Simpson | 2006 | ||
| N. Phillpot | 2006 | ||
| S.Sinnitt | 2007 | ||
| A.Scott | 2007 | ||
| S.Mitchell | 2007 | ||
| B.Geard | 2007 (All Australian Coach) | ||
| Seniors | |||
| K. Fogg | 1995 | 1 | |
| V. Divenuto | 1995 | 1 | |
| R. Emmett | 1995 | 1 | |
| B. Edwards | 1995, 1996, 1997, 1999, 2000 (Coach) | 5 | |
| A. Dennison | 1995 | 1 | |
| G. Bedelph | 1996, 1999 | 2 | |
| K. Patmore | 1996, 1997, 1998, 2002 | 4 | |
| M. DePaoli | 1996 | 1 | |
| D. Percy | 1997, 1999 | 2 | |
| K. Hall | 1998 | 1 | |
| P. Clements | 1998 | 1 | |
| T. Marsden | 2000 | 1 | |
| R. Baker | 2000 | 1 | |
| J. Nichols | 2000 | 1 | |
| V. Sorrentino | 2000 | 1 | |
| D. Gorringe | 2000 | 1 | |
| B. Drew | 2000 | 1 | |
| G. Denniss | 2001 | 1 | |
| D. Dykes | 2002 | 1 | |
| P. Parsons | 2002, 2003 | 2 | |
| G. Gordon | 2003 | 1 | |
| I. Townsend | 2004 | ||
| G. Gordon | 2004 | ||
| D. Dykes | 2005 | ||
| G. Gordon | 2005 | ||
| S. Heres | 2006 | ||
| M.Cook | 2006 | ||
| B. Taylor | 2006 | ||
| D. Dykes | 2006 | ||
| D. Walsh (coach) | 2006 | ||
| B.Brett | 2007 | ||
| T.Strong | 2007 | ||
| Super Seniors | |||
| B. Edwards | 2004 | ||
| J Nichols | 2004 | ||
| P. Parsons | 2005 | ||
| B. Coles | 2005 | ||
| R. Parsons | 2006 | ||
| B. Coles | 2006 | ||
| R. Paul | 2006 | ||
| R. Shadbolt | 2006 | ||
| M. Synnott | 2006 | ||
| G.Gordon | 2007 | ||
| B.Zelesco | 2007 | ||
| Tasmanian Hall of Fame | |||
| P. Hudson | 2002 | ||
| I. Parker | 2002 | ||
| T. Best | 2002 | ||
| A. Adams | 2002 | ||
| P. Styles | 2002 | ||
| B. Edwards | 2002 | ||
| P. Parsons | 2003 | ||
| K. Patmore | 2003 | ||
| D. Dykes | 2003 | ||
| C. Adams | 2003 | ||
| G. Dykes | 2004 | ||
| B. Coles | 2004 | ||
| D. Walsh | 2005 | ||
| S. McCan | 2006 | ||
| J. Parsons | 2006 | ||
| National Champions | |||
| Supers | 2005 | ||
| Seniors | 2006 | ||
All Australian
Angus Adams - 1994 - Executive Board Member
Angus Adams - 1995 - Executive Board Member
Angus Adams - 1999 - Life Membership
Best and Fairest - Barry “Tich” Edwards Medal
2005 - M Bloomfield (Lindisfarne) - 35 votes

Leading Goalkicker
2005 - R Campbell (Dodges Ferry) - 22 goals
Player of the Year
2005 - Craig Stevenson (Brighton) & Bruce Coles (Kingborough) - 79 votes

Back To Top
home | news & events | about tasmaf | national carnival | photo gallery | honour
board | contact us | links | sponsors
